Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.22 | - | U.S. Currency | ||||
0.22 | - | U.S. Currency | ||||
0.22 | - | U.S. Currency | ||||
0.22 | - | U.S. Currency | ||||
Total dividends in 2024: | 0.88 | |||||
0.22 | - | U.S. Currency | ||||
0.21 | - | U.S. Currency | ||||
0.21 | - | U.S. Currency | ||||
0.21 | - | U.S. Currency | ||||
Total dividends in 2023: | 0.85 | |||||
0.21 | - | U.S. Currency | ||||
0.21 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
0.19 | - | U.S. Currency | ||||
0.19 | - | U.S. Currency | ||||
Total dividends in 2022: | 0.81 | |||||
0.19 | - | U.S. Currency | ||||
0.18 | - | U.S. Currency | ||||
0.17 | - | U.S. Currency | ||||
0.17 | - | U.S. Currency | ||||
Total dividends in 2021: | 0.71 | |||||
0.17 | - | U.S. Currency | ||||
Total dividends in 2020: | 0.17 |
*December dividend declared in December but paid in January.
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.