| Director Name | Audit Committee | Compensation Committee | Nominating and Corporate Governance Committee | Enterprise Risk Management Committee |
|---|---|---|---|---|
| Kevin J. Sauder | of the Compensation CommitteeCompensation Committee | of the Nominating and Corporate Governance CommitteeNominating and Corporate Governance Committee | ||
| Marcia Sloan Latta | of the Audit CommitteeAudit Committee | of the Compensation CommitteeCompensation Committee | of the Nominating and Corporate Governance CommitteeNominating and Corporate Governance Committee | |
| Ahmed Alomari | of the Enterprise Risk Management Committee Enterprise Risk Management Committee | |||
| Ian Boyce | of the Nominating and Corporate Governance CommitteeNominating and Corporate Governance Committee | of the Enterprise Risk Management Committee Enterprise Risk Management Committee | ||
| Andrew J. Briggs | of the Enterprise Risk Management Committee Enterprise Risk Management Committee | |||
| Kevin G. Frey | of the Audit CommitteeAudit Committee | |||
| Lori A. Johnston | of the Audit CommitteeAudit Committee | |||
| Steven J. Planson | of the Nominating and Corporate Governance CommitteeNominating and Corporate Governance Committee | of the Enterprise Risk Management Committee Enterprise Risk Management Committee | ||
| Frank Simon | of the Nominating and Corporate Governance CommitteeNominating and Corporate Governance Committee | of the Enterprise Risk Management Committee Enterprise Risk Management Committee | ||
| David P. Vernon | of the Audit CommitteeAudit Committee | of the Compensation CommitteeCompensation Committee |
Legend
Chairperson icon
=
Chairperson
Member icon
=
Member
Chairman of the Board icon
=
Chairman of the Board
Vice-Chair of the Board icon
=
Vice-Chair of the Board